Detailed Brand Comparisons
Discover how Indian brands deliver exceptional value against international alternatives. Real prices, transparent matchups.
Apparel & Textiles
| Indian Brand | Product | Price Benefit vs Leading Intl Brand 1 | Price Benefit vs Leading Intl Brand 2 | Rating |
|---|---|---|---|---|
| Bunaai | Ethnic & Contemporary Apparel | Comparable pricing | Comparable pricing | 8.7/10 |
| FabIndia | Handwoven Kurta | Comparable pricing | Priced at premium | 8.7/10 |
| Flying Machine | Denim Jeans | Comparable pricing | Comparable pricing | 8.5/10 |
| Nandan Terry | Premium Bath Towels | 45% | 40% | 9.4/10 |
| Rupa | Cotton Innerwear (set) | 45% | 40% | 9.2/10 |
Automobiles & Mobility
| Indian Brand | Product | Price Benefit vs Leading Intl Brand 1 | Price Benefit vs Leading Intl Brand 2 | Rating |
|---|---|---|---|---|
| Bajaj | Pulsar NS200 | 45% | 40% | 9.4/10 |
| Mahindra | XUV700 (Petrol – Base) | 33% | 28% | 8.8/10 |
| Tata | Nexon (Petrol – Base) | 40% | 35% | 8.6/10 |
| TVS | Apache RTR 160 | 50% | 45% | 9.5/10 |
Consumer Electronics
| Indian Brand | Product | Price Benefit vs Leading Intl Brand 1 | Price Benefit vs Leading Intl Brand 2 | Rating |
|---|---|---|---|---|
| boAt | Wireless Earbuds | 65% | 60% | 9.2/10 |
| Noise | Smartwatch | 50% | 45% | 8.5/10 |
| Vu | 43-inch 4K Smart TV | 40% | 35% | 9.1/10 |
| 43-inch 4K Smart TV | 28% | 23% | 8.8/10 |
Food & Beverages
| Indian Brand | Product | Price Benefit vs Leading Intl Brand 1 | Price Benefit vs Leading Intl Brand 2 | Rating |
|---|---|---|---|---|
| Amul | Butter (500 g) | 45% | 40% | 9.5/10 |
| Amul Cheese Slices (200 g) | 40% | 35% | 8.3/10 | |
| Amul Ice Cream (1 L tub) | 33% | 28% | 8.8/10 | |
| Dabur | Chyawanprash (1 kg) | 43% | 40% | 9.4/10 |
| Haldiram’s | Namkeen (1 kg) | 50% | 45% | 9.6/10 |
| boAt | Wireless Earbuds | 35% | 30% | 8.5/10 |
Home & Lifestyle
| Indian Brand | Product | Price Benefit vs Leading Intl Brand 1 | Price Benefit vs Leading Intl Brand 2 | Rating |
|---|---|---|---|---|
| Nilkamal | Plastic Chairs (set of 4) | 50% | 45% | 9.3/10 |
| Pepperfry | 3-Seater Sofa | Comparable pricing | Comparable pricing | 8.5/10 |
| Teak Inside | Premium Sectional Sofa | 40% | 35% | 9/10 |
| VIP | Polycarbonate Hard-Shell Trolley | 45% | 40% | 9.2/10 |
Personal Care & Wellness
| Indian Brand | Product | Price Benefit vs Leading Intl Brand 1 | Price Benefit vs Leading Intl Brand 2 | Rating |
|---|---|---|---|---|
| Crescenzia | Medical-Grade Silicone Menstrual Cup | 60% | 55% | 9.3/10 |
| Himalaya | Moisturising Cream (200 ml) | 40% | 35% | 9.4/10 |
| Mamaearth | Face Wash (100 ml) | Comparable pricing | Comparable pricing | 8.5/10 |
Software & Digital Services
| Indian Brand | Product | Price Benefit vs Leading Intl Brand 1 | Price Benefit vs Leading Intl Brand 2 | Rating |
|---|---|---|---|---|
| Freshworks | Service Desk | 55% | 50% | 8.7/10 |
| Razorpay | Payment Gateway | Comparable pricing | Comparable pricing | 8.6/10 |
| Zoho | CRM (Standard) | 75% | 70% | 9.5/10 |
| CRM (Standard) | 80% | 75% | 9.6/10 |
Categories Covered
Products Compared
Avg. Savings
Avg. Rating
Ratings shown out of 10 combine Switch2India's editorial evaluation with general market sentiment. Editorial evaluation considers India-specific relevance, contextual advantages, value, and availability. Market sentiment reflects broad consumer perception drawn from publicly visible reviews, category-level feedback, and long-term brand reputation.
Price Benefit Explanation
Price-to-benefit ratio indicates the typical percentage advantage of an Indian product over comparable imported alternatives. Percentages are indicative ranges and not exact figures. These may vary by product variant, seller, location, promotional offers, and time. Where a clear price advantage does not exist, products are marked as "Comparable pricing" or "Priced at a premium."
Want to See More Comparisons?
We're adding new comparisons every week. Suggest a matchup you'd like to see.
